Flusso R&D Tax Platform — Sub-processors
Last updated: [DATE]
Flusso Pty Ltd (ABN [ABN]) uses the sub-processors below. Each is engaged under a written agreement requiring confidentiality and protections consistent with our Privacy Policy and the Australian Privacy Principles. Your primary database records are held in Australia (Sydney); other providers, listed below, may process information overseas.
Infrastructure and platform
| Sub-processor | Purpose | Location | Processes personal data |
|---|---|---|---|
| Supabase | Primary application database (your account and claim records) | Australia (Sydney) | Yes |
| Cloudflare | Application compute (Workers), object storage, DNS, CDN, security | United States / global edge | Yes |
| Vercel | Web application hosting | United States | Yes |
| Upstash | Caching and rate limiting | United States | Transient / operational |
Identity, communications, and payments
| Sub-processor | Purpose | Location | Processes personal data |
|---|---|---|---|
| Clerk | Authentication and identity management | United States | Yes — name, email, role |
| Resend | Transactional and service email | United States | Yes — email address, message content |
| Stripe | Billing and payments | United States / global | Billing and account details |
| DocuSign | Electronic signature (e.g. delegation sign-off) | United States / Australia | Yes — signer identity |
Artificial intelligence
| Sub-processor | Purpose | Location | Processes personal data |
|---|---|---|---|
| Anthropic | AI (large language model) — drafting and analysis of R&D claim content | United States | Yes — the content you submit to AI features |
| OpenAI | AI (large language model) — supplementary | United States | Yes — the content you submit to AI features |
We do not currently use your content to train these providers' models or our own. See Privacy Policy §5 for how AI features are used and how we will handle any future model-training features.
Connectors (engaged only if you choose to link them)
These providers process your information only if you connect the corresponding integration to import data into Flusso R&D Tax Platform. If you do not link a connector, it processes nothing.
| Sub-processor | Purpose | Location | Processes personal data |
|---|---|---|---|
| Xero | Import general-ledger / accounting data for R&D expense classification | Australia / New Zealand / global | Yes — company financial data you authorise |
| Google (Drive) | Import R&D evidence documents from folders you nominate | United States / global | Yes — documents you authorise |
| Microsoft (OneDrive) | Import R&D evidence from resources you nominate | United States / global | Yes — documents you authorise |
| Atlassian (Confluence) | Import R&D evidence from spaces you nominate | United States / global | Yes — pages you authorise |
| GitHub | Import development evidence from repositories you nominate | United States | Yes — repository evidence you authorise |
Changes to this list
We may update this list as our services change. Where we add a sub-processor that materially affects how your personal information is handled, we will update this page and its "Last updated" date. To be notified of changes, contact privacy@flusso.ai.